Home

Csendesóceáni szigetek csal Halom pas ipsc amp id 25 kiterjeszt pöfékel Hozzászokni

JPM | Free Full-Text | Oxygen as a Master Regulator of Human Pluripotent  Stem Cell Function and Metabolism
JPM | Free Full-Text | Oxygen as a Master Regulator of Human Pluripotent Stem Cell Function and Metabolism

Genetically unmatched human iPSC and ESC exhibit equivalent gene expression  and neuronal differentiation potential | Scientific Reports
Genetically unmatched human iPSC and ESC exhibit equivalent gene expression and neuronal differentiation potential | Scientific Reports

Predicting the functional states of human iPSC-derived neurons with  single-cell RNA-seq and electrophysiology | Molecular Psychiatry
Predicting the functional states of human iPSC-derived neurons with single-cell RNA-seq and electrophysiology | Molecular Psychiatry

Characteristic analyses of a neural differentiation model from iPSC-derived  neuron according to morphology, physiology, and global gene expression  pattern | Scientific Reports
Characteristic analyses of a neural differentiation model from iPSC-derived neuron according to morphology, physiology, and global gene expression pattern | Scientific Reports

Integrity of Induced Pluripotent Stem Cell (iPSC) Derived Megakaryocytes as  Assessed by Genetic and Transcriptomic Analysis | PLOS ONE
Integrity of Induced Pluripotent Stem Cell (iPSC) Derived Megakaryocytes as Assessed by Genetic and Transcriptomic Analysis | PLOS ONE

HD-iPSC-derived neurons express the A 2A R. (A) Immunofluorescence... |  Download Scientific Diagram
HD-iPSC-derived neurons express the A 2A R. (A) Immunofluorescence... | Download Scientific Diagram

A CDX2-GFP iPSC reporter line for intestinal differentiation a Detailed...  | Download Scientific Diagram
A CDX2-GFP iPSC reporter line for intestinal differentiation a Detailed... | Download Scientific Diagram

Spinal Muscular Atrophy Patient iPSC-Derived Motor Neurons Display Altered  Proteomes at Early Stages of Differentiation | ACS Omega
Spinal Muscular Atrophy Patient iPSC-Derived Motor Neurons Display Altered Proteomes at Early Stages of Differentiation | ACS Omega

Periodic unitary synaptic currents in the mouse globus pallidus during  spontaneous firing in slices | Journal of Neurophysiology
Periodic unitary synaptic currents in the mouse globus pallidus during spontaneous firing in slices | Journal of Neurophysiology

Mitochondrial deficits in human iPSC-derived neurons from patients with  22q11.2 deletion syndrome and schizophrenia | Translational Psychiatry
Mitochondrial deficits in human iPSC-derived neurons from patients with 22q11.2 deletion syndrome and schizophrenia | Translational Psychiatry

Unitary IPSC (uIPSC) of Pyr cells evoked by action potentials of PV or... |  Download Scientific Diagram
Unitary IPSC (uIPSC) of Pyr cells evoked by action potentials of PV or... | Download Scientific Diagram

Cells | Free Full-Text | An Electrophysiological and Pharmacological Study  of the Properties of Human iPSC-Derived Neurons for Drug Discovery
Cells | Free Full-Text | An Electrophysiological and Pharmacological Study of the Properties of Human iPSC-Derived Neurons for Drug Discovery

iPSC-Derived Intestinal Organoids from Cystic Fibrosis Patients Acquire  CFTR Activity upon TALEN-Mediated Repair of the p.F508del Mutation:  Molecular Therapy - Methods & Clinical Development
iPSC-Derived Intestinal Organoids from Cystic Fibrosis Patients Acquire CFTR Activity upon TALEN-Mediated Repair of the p.F508del Mutation: Molecular Therapy - Methods & Clinical Development

Cells | Free Full-Text | iPSC-Derived Striatal Medium Spiny Neurons from  Patients with Multiple System Atrophy Show Hypoexcitability and Elevated  α-Synuclein Release
Cells | Free Full-Text | iPSC-Derived Striatal Medium Spiny Neurons from Patients with Multiple System Atrophy Show Hypoexcitability and Elevated α-Synuclein Release

Generation of Functional Human Retinal Ganglion Cells with Target  Specificity from Pluripotent Stem Cells by Chemically Defined  Recapitulation of Developmental Mechanism - Teotia - 2017 - STEM CELLS -  Wiley Online Library
Generation of Functional Human Retinal Ganglion Cells with Target Specificity from Pluripotent Stem Cells by Chemically Defined Recapitulation of Developmental Mechanism - Teotia - 2017 - STEM CELLS - Wiley Online Library

iPSC–endothelial cell phenotypic drug screening and in silico analyses  identify tyrphostin-AG1296 for pulmonary arterial hypertension | Science  Translational Medicine
iPSC–endothelial cell phenotypic drug screening and in silico analyses identify tyrphostin-AG1296 for pulmonary arterial hypertension | Science Translational Medicine

Novel Use of Matched Filtering for Synaptic Event Detection and Extraction  | PLOS ONE
Novel Use of Matched Filtering for Synaptic Event Detection and Extraction | PLOS ONE

Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils  disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels  | Scientific Reports
Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels | Scientific Reports

Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations  are dysfunctional despite maintaining viability | Nature Communications
Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations are dysfunctional despite maintaining viability | Nature Communications